<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KPIs.co - The Key Performance Indicators blog</title>
	<atom:link href="http://kpis.co/feed/" rel="self" type="application/rss+xml" />
	<link>http://kpis.co</link>
	<description>Milk Your Metrics - Optimize your online revenue</description>
	<lastBuildDate>Sat, 19 May 2012 10:42:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is the Facebook Flotation its Best Marketing Trick Yet?</title>
		<link>http://kpis.co/2012/05/19/is-the-facebook-flotation-its-best-marketing-trick-yet/</link>
		<comments>http://kpis.co/2012/05/19/is-the-facebook-flotation-its-best-marketing-trick-yet/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:22:37 +0000</pubDate>
		<dc:creator>mikedarnell</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://kpis.co/?p=11466</guid>
		<description><![CDATA[Today marks the start of one of the biggest and most talked about share flotations as Facebook braces itself for share trading. As talk of the flotation has gathered pace so too has the demand for the shares which has led founder Mark Zuckerberg to increase the price and the volume of shares available for [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks the start of one of the biggest and most talked about share flotations as Facebook braces itself for share trading.<span id="more-11466"></span></p>
<p><a title="Facebook by MoneyBlogNewz, on Flickr" href="http://www.flickr.com/photos/moneyblognewz/5269295051/"><img src="http://farm6.staticflickr.com/5088/5269295051_31a102e6ae.jpg" alt="Facebook" width="500" height="271" /></a></p>
<p>As talk of the flotation has gathered pace so too has the demand for the shares which has led founder Mark Zuckerberg to increase the price and the volume of shares available for sale. The individual share price is $38 which means that the social network is valued at $104bn. The owners are releasing just under a fifth of the company’s total shares and this is thought to raise in the region of $18bn. In US trading history this initial public offering (IPO) of shares is the third biggest to Visa and General Motors.</p>
<h2><strong>Attention grabber</strong></h2>
<p>Speculation is rife that once the sale starts the share price will go up as traders vie for a piece of the company. However, the fact remains that the profits concerned are minimal as plans to make the company more profitable are uncertain.</p>
<p>What remains to be seen is whether this entire furor is a clever marketing exercise or if there is genuine worth in investing in the company. What isn’t clear to potential investors is the company’s direction in terms of future profitability. Plans for gaining advertising revenue remain vague and whilst there is clear market potential Facebook hasn’t presented any measurable definitions for its future success and longevity.</p>
<p>Advertising is big business estimated to be around $1tn worldwide with online advertising making up around a 20% share of this so the opportunity is there but it is questionable whether or not advertisers will use Facebook as their first port of call.</p>
<p><strong>Proceed with caution</strong></p>
<p>Market experts are advising caution to potential investors until more is understood about the business itself. This is particularly down to the nature of the shares on offer which mean that new shareholders will have little say in the future of the business as their votes count for only one vote per share as opposed to existing shareholders like Zuckerberg where their one share equates to ten votes.</p>
<p>With Zuckerberg still holding the majority of the cards in terms of 56% voting power critics will argue that this flotation is designed for him to gain yet more publicity and more cash.</p>
<p>The flotation will make him one of the richest men on the planet, as well as making several existing shareholders multi millionaires overnight.</p>
<h2><strong>Humble beginnings</strong></h2>
<p>There is no denying Facebook’s success so far with 900 million users in eight years – all this from very humble beginnings in a Harvard University dormitory.</p>
<p>It has however faced some bumps in the road surrounding its privacy settings and new timeline layout which makes users and investors skeptical about its worth as an advertising and revenue making platform.</p>
<p>Whatever your business it is important to gain the trust of your clients in order to get them to place orders with you. Trust is synonymous with loyalty and whilst Facebook may have armies of loyal fans who use the site as it was originally intended as a social network it is difficult to see how it will migrate these users to a successful purchasing strategy of its sponsors and advertisers.</p>
<p>The market flotation of Facebook may give the company more kudos in the investment market place but how this will sit with the average user remains to be seen. Most are likely to see themselves as quite detached from the whole stock market issue apart from a few extreme fanatics who want the reputation and knowledge of owning a piece of their beloved site.</p>
<h2><strong>Transition viable</strong></h2>
<p>Facebook began as a free service to users so it is difficult to see how it will adopt the trappings of a regular target driven business. In a regular business model the product would be first and foremost and the business would centre itself on this. For example an exporter of fruit and vegetables would base its business infrastructure around the product like an establishing an order process, buying <a href="http://www.quotezone.co.uk/motor-fleet-insurance.htm" target="_blank">business vehicles</a>, developing supplier and stockist relationships and so on.</p>
<p>Whether Zuckerburg ever envisaged that Facebook would become this success early on, only he knows but in order to secure its commercial future post flotation, he and his fellow shareholders need to reassure advertisers and businesses looking to invest that it has a sustainable future beyond the headlines.</p>
]]></content:encoded>
			<wfw:commentRss>http://kpis.co/2012/05/19/is-the-facebook-flotation-its-best-marketing-trick-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Totally Blows Away Facebook On Ad Performance</title>
		<link>http://kpis.co/2012/05/18/data-google-totally-blows-away-facebook-on-ad-performance/</link>
		<comments>http://kpis.co/2012/05/18/data-google-totally-blows-away-facebook-on-ad-performance/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:57:03 +0000</pubDate>
		<dc:creator>mikedarnell</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[advertising revenue]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://kpis.co/?p=11464</guid>
		<description><![CDATA[Facebook&#8217;s click-through rates are pathetic. Read the full story on businessinsider.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scoop.it/t/online-marketing-key-performance-indicators/p/1799654455/data-google-totally-blows-away-facebook-on-ad-performance"><img src="http://img.scoop.it/WtrSskEaQflein3ORcFDSDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" alt="" /></a></p>
<p>Facebook&#8217;s click-through rates are pathetic.<br />
Read the full story on <a href="http://www.businessinsider.com/data-google-totally-blows-away-facebook-on-ad-performance-2012-5">businessinsider.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpis.co/2012/05/18/data-google-totally-blows-away-facebook-on-ad-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boosting Hotel Revenue with Technology – Keynote</title>
		<link>http://kpis.co/2012/05/17/boosting-hotel-revenue-with-technology-keynote/</link>
		<comments>http://kpis.co/2012/05/17/boosting-hotel-revenue-with-technology-keynote/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:44:24 +0000</pubDate>
		<dc:creator>mikedarnell</dc:creator>
				<category><![CDATA[Business Strategy]]></category>

		<guid isPermaLink="false">http://kpis.co/?p=11462</guid>
		<description><![CDATA[How are you using technology to boost your hotel’s Marketing efforts? Enjoy the presentation and challenge your marketing team with the included questionnaire.  See on www.appyhotel.com &#160;]]></description>
			<content:encoded><![CDATA[<p>How are you using technology to boost your hotel’s Marketing efforts? Enjoy the presentation and challenge your marketing team with the included questionnaire.  See on <a href="http://www.appyhotel.com/boosting-hotel-revenue-with-technology-keynote/">www.appyhotel.com</a></p>
<object type='application/x-shockwave-flash' wmode='opaque' data='http://static.slideshare.net/swf/ssplayer2.swf?id=12962461&doc=appyhotel-boosting-hotel-revenue-with-technology-120516174242-phpapp01' width='425' height='348'><param name='movie' value='http://static.slideshare.net/swf/ssplayer2.swf?id=12962461&doc=appyhotel-boosting-hotel-revenue-with-technology-120516174242-phpapp01' /><param name='allowFullScreen' value='true' /></object>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kpis.co/2012/05/17/boosting-hotel-revenue-with-technology-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Deadliest Start-up Sins</title>
		<link>http://kpis.co/2012/05/15/9-deadliest-start-up-sins/</link>
		<comments>http://kpis.co/2012/05/15/9-deadliest-start-up-sins/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:59:57 +0000</pubDate>
		<dc:creator>mikedarnell</dc:creator>
				<category><![CDATA[Business Strategy]]></category>

		<guid isPermaLink="false">http://kpis.co/?p=11460</guid>
		<description><![CDATA[Inc. magazine is publishing a 12-part series of excerpts from The Startup Owner’s Manual, the new step-by-step “how to” guide for startups. Read the full story on steveblank.com]]></description>
			<content:encoded><![CDATA[<p>Inc. magazine is publishing a 12-part series of excerpts from <em>The Startup Owner’s Manual</em>, the new step-by-step “how to” guide for startups. Read the full story on <a href="http://steveblank.com/2012/05/14/9-deadliest-start-up-sins/">steveblank.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpis.co/2012/05/15/9-deadliest-start-up-sins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-commerce Landscape 2012</title>
		<link>http://kpis.co/2012/05/14/e-commerce-landscape-2012/</link>
		<comments>http://kpis.co/2012/05/14/e-commerce-landscape-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:40:21 +0000</pubDate>
		<dc:creator>mikedarnell</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[ecommerce 2012]]></category>

		<guid isPermaLink="false">http://kpis.co/?p=11457</guid>
		<description><![CDATA[- ]]></description>
			<content:encoded><![CDATA[<p>- <object type='application/x-shockwave-flash' wmode='opaque' data='http://static.slideshare.net/swf/ssplayer2.swf?id=11325340&doc=e-commercelandscape-120129165410-phpapp02' width='425' height='348'><param name='movie' value='http://static.slideshare.net/swf/ssplayer2.swf?id=11325340&doc=e-commercelandscape-120129165410-phpapp02' /><param name='allowFullScreen' value='true' /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kpis.co/2012/05/14/e-commerce-landscape-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For a Future-Friendly Web be ready for Mobility Now</title>
		<link>http://kpis.co/2012/05/14/for-a-future-friendly-web-mobilism-2012/</link>
		<comments>http://kpis.co/2012/05/14/for-a-future-friendly-web-mobilism-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:31:44 +0000</pubDate>
		<dc:creator>mikedarnell</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Content Sites]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[mobile sites]]></category>
		<category><![CDATA[Mobile web]]></category>

		<guid isPermaLink="false">http://kpis.co/?p=11455</guid>
		<description><![CDATA[As the digital landscape continues to become more complex, it&#8217;s essential for us to start thinking beyond the desktop and embrace the unpredictability of the future &#8211; multiple platforms all acting in unison to market products and services to an increasingly fragmented audience&#8230;]]></description>
			<content:encoded><![CDATA[<p>As the digital landscape continues to become more complex, it&#8217;s essential for us to start thinking beyond the desktop and embrace the unpredictability of the future &#8211; multiple platforms all acting in unison to market products and services to an increasingly fragmented audience&#8230;</p>
<object type='application/x-shockwave-flash' wmode='opaque' data='http://static.slideshare.net/swf/ssplayer2.swf?id=12896053&doc=mobilismslideshare-120511104617-phpapp01' width='425' height='348'><param name='movie' value='http://static.slideshare.net/swf/ssplayer2.swf?id=12896053&doc=mobilismslideshare-120511104617-phpapp01' /><param name='allowFullScreen' value='true' /></object>
]]></content:encoded>
			<wfw:commentRss>http://kpis.co/2012/05/14/for-a-future-friendly-web-mobilism-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Screens Getting Bigger</title>
		<link>http://kpis.co/2012/05/08/computer-screens-getting-bigger-jakob-nielsens-alertbox/</link>
		<comments>http://kpis.co/2012/05/08/computer-screens-getting-bigger-jakob-nielsens-alertbox/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:04:23 +0000</pubDate>
		<dc:creator>mikedarnell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer screens]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://kpis.co/?p=11448</guid>
		<description><![CDATA[Reasonably big monitors have finally become the most common class of desktop computer screen, dethroning the 1024×768 resolution that was long the target for web design. Read more: www.useit.com]]></description>
			<content:encoded><![CDATA[<p>Reasonably big monitors have finally become the most common class of desktop computer screen, dethroning the 1024×768 resolution that was long the target for web design.<br />
Read more: <a href="http://www.useit.com/alertbox/screen_resolution.html">www.useit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpis.co/2012/05/08/computer-screens-getting-bigger-jakob-nielsens-alertbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing &amp; Implementing New Features for Your Website</title>
		<link>http://kpis.co/2012/05/07/choosing-and-implementing-new-features-on-your-website-vimi-thailand-web-design-consulting-and-planning/</link>
		<comments>http://kpis.co/2012/05/07/choosing-and-implementing-new-features-on-your-website-vimi-thailand-web-design-consulting-and-planning/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:42:42 +0000</pubDate>
		<dc:creator>mikedarnell</dc:creator>
				<category><![CDATA[How Tos]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[website planning]]></category>

		<guid isPermaLink="false">http://kpis.co/?p=11446</guid>
		<description><![CDATA[Useful tips and templates for use when evaluating and implementing new features on your website Get the document template at vimi.co]]></description>
			<content:encoded><![CDATA[<p>Useful tips and templates for use when evaluating and implementing new features on your website</p>
<object type='application/x-shockwave-flash' wmode='opaque' data='http://static.slideshare.net/swf/ssplayer2.swf?id=2554916&doc=writing-requirement-documents-091121130934-phpapp02' width='425' height='348'><param name='movie' value='http://static.slideshare.net/swf/ssplayer2.swf?id=2554916&doc=writing-requirement-documents-091121130934-phpapp02' /><param name='allowFullScreen' value='true' /></object>
<p>Get the document template at <a href="http://vimi.co/choosing-and-implementing-new-features-on-your-website/">vimi.co</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpis.co/2012/05/07/choosing-and-implementing-new-features-on-your-website-vimi-thailand-web-design-consulting-and-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Cuban Will Now Take Your Call (For $10k an Hour)</title>
		<link>http://kpis.co/2012/05/04/mark-cuban-will-now-take-your-call-for-10k-an-hour/</link>
		<comments>http://kpis.co/2012/05/04/mark-cuban-will-now-take-your-call-for-10k-an-hour/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:53:57 +0000</pubDate>
		<dc:creator>mikedarnell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kpis.co/?p=10604</guid>
		<description><![CDATA[See on Scoop.it &#8211; Vimi &#8211; The Inside Scoop Entrepreneurs now have a cheap way to get top-level business advice beyond the traditional channels. Dan Martell, a San Francisco-based Canadian who last year sold his social marketing firm Flowtow&#8230; See on pandodaily.com]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/online-marketing-key-performance-indicators/p/1715752280/mark-cuban-will-now-take-your-call-for-10k-an-hour'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/online-marketing-key-performance-indicators'>Vimi &#8211; The Inside Scoop</a><br/><img src='http://img.scoop.it/VCD70poTHdNHN0ICTlKDXTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/><br />
<blockquote> Entrepreneurs now have a cheap way to get top-level business advice beyond the traditional channels. Dan Martell, a San Francisco-based Canadian who last year sold his social marketing firm Flowtow&#8230;</p></blockquote>
<p><br/>See on <a href='http://pandodaily.com/2012/05/03/mark-cuban-will-now-take-your-call-for-10k-an-hour/'>pandodaily.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpis.co/2012/05/04/mark-cuban-will-now-take-your-call-for-10k-an-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Launch a LinkedIn Company Page</title>
		<link>http://kpis.co/2012/05/02/how-to-launch-a-linkedin-company-page/</link>
		<comments>http://kpis.co/2012/05/02/how-to-launch-a-linkedin-company-page/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:53:22 +0000</pubDate>
		<dc:creator>mikedarnell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kpis.co/?p=9279</guid>
		<description><![CDATA[See on Scoop.it &#8211; Vimi &#8211; The Inside Scoop Your LinkedIn company page gets listed in Google&#8217;s and LinkedIn&#8217;s search engines, allows others to follow your company&#8217;s updates, gives you a place to promote services and products and even reports analytics. See on www.inc.com]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/online-marketing-key-performance-indicators/p/1707032278/how-to-launch-a-linkedin-company-page'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/online-marketing-key-performance-indicators'>Vimi &#8211; The Inside Scoop</a><br/><img src='http://img.scoop.it/MA78-DBHPCFBdKhTp3FyPjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/><br />
<blockquote> Your LinkedIn company page gets listed in Google&rsquo;s and LinkedIn&rsquo;s search engines, allows others to follow your company&rsquo;s updates, gives you a place to promote services and products and even reports analytics.</p></blockquote>
<p><br/>See on <a href='http://www.inc.com/how-to-launch-a-linkedin-company-page.html'>www.inc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpis.co/2012/05/02/how-to-launch-a-linkedin-company-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

